PRODUCT DETAIL
13MVA Electric Arc Furnace Transformer
No | Name | Value |
1 | Model | 13000 |
2 | Rated capacity KV (primary / secondary) | 12871/12871 |
3 | Rated secondary voltage V (AC) | 155 150 145 140 135 130 125 120 115 105 90 |
4 | Rated secondary current A (AC) | 48,000 (constant current) |
5 | Rated primary voltage V(AC) | 10,000 |
6 | Rated primary current A (AC) | 743 |
7 | Connection group | D,d0 |
8 | short-circuit impedance %(max secondary voltage) | About 7 |
9 | Working mode | Continuous |
10 | Voltage regulation | 11 steps,no excitation, electrical |
11 | Oil surface tekperature rise(K) | ≤40 |
12 | Winding/coil tekperature rise K | ≤65 |
13 | Installing rail distance mm | 1505*1700 |
14 | Dimensions mm (not including cooler) | 3950*2500*3400 |
15 | Total weight (with cooler) Kg | 25,000 |
16 | Cooling method | Inforced oil-water cooling |
NEED HELP
LEAVE A MESSAGE
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Copyright © VILLE INDUSTRY CO.,LTD.